Includes Varsity Letterman, Satin and Fleecy Jackets
Sizing Chart
Making sure it fits
to help you look
the part
Jackets
Ladies Sizes
Size | 1/2 Chest (A) | Length (B) | Sleeve (C) |
XS | 48 cm | 53 cm | 65 cm |
S | 51 cm | 54 cm | 66 cm |
M | 54 cm | 55 cm | 67 cm |
L | 56 cm | 56 cm | 68 cm |
XL | 58 cm | 57 cm | 69 cm |
2XL | 60 cm | 58 cm | 70 cm |
3XL | 63 cm | 59 cm | 71 cm |
4XL | 66 cm | 60 cm | 72 cm |
5XL | 69 cm | 61 cm | 73 cm |
Mens Sizes
Size | 1/2 Chest (A) | Length (B) | Sleeve (C) |
XS | 54 cm | 55 cm | 67 cm |
S | 56 cm | 56 cm | 68 cm |
M | 58 cm | 57 cm | 69 cm |
L | 60 cm | 58 cm | 70 cm |
XL | 63 cm | 59 cm | 71 cm |
2XL | 66 cm | 60 cm | 72 cm |
3XL | 69 cm | 61 cm | 73 cm |
4XL | 75 cm | 63 cm | 75 cm |
5XL | 81 cm | 65 cm | 77 cm |
All sizes may slightly vary +/- due to material stretch.
Hoodies
Ladies Sizes
Size | 1/2 Chest (A) | Length (B) | Sleeve (C) |
XS | 47 cm | 60 cm | 75 cm |
S | 50 cm | 61 cm | 76 cm |
M | 53 cm | 62 cm | 78 cm |
L | 56 cm | 63 cm | 79 cm |
XL | 58 cm | 64 cm | 80 cm |
2XL | 60 cm | 64 cm | 81 cm |
3XL | 63 cm | 65 cm | 83 cm |
4XL | 65 cm | 66 cm | 84 cm |
5XL | 68 cm | 67 cm | 86 cm |
Mens Sizes
Size | 1/2 Chest (A) | Length (B) | Sleeve (C) |
XS | 53 cm | 62 cm | 78 cm |
S | 56 cm | 63 cm | 79 cm |
M | 58 cm | 64 cm | 80 cm |
L | 60 cm | 64 cm | 81 cm |
XL | 63 cm | 65 cm | 83 cm |
2XL | 65 cm | 66 cm | 84 cm |
3XL | 68 cm | 67 cm | 86 cm |
4XL | 74 cm | 69 cm | 89 cm |
5XL | 80 cm | 71 cm | 91 cm |
All sizes may slightly vary +/- due to material stretch.
Jerseys
Ladies Sizes
Size | 1/2 Chest (A) | Length (B) | Sleeve (C) |
XS | 47 cm | 65 cm | 65 cm |
S | 49 cm | 67 cm | 67 cm |
M | 51 cm | 70 cm | 68 cm |
L | 53 cm | 72 cm | 70 cm |
XL | 55 cm | 75 cm | 72 cm |
2XL | 57 cm | 77 cm | 73 cm |
3XL | 59 cm | 80 cm | 74 cm |
4XL | 61 cm | 82 cm | 76 cm |
5XL | 63 cm | 85 cm | 77 cm |
Mens Sizes
Size | 1/2 Chest (A) | Length (B) | Sleeve (C) |
XS | 51 cm | 70 cm | 68 cm |
S | 53 cm | 72 cm | 70 cm |
M | 55 cm | 75 cm | 72 cm |
L | 57 cm | 77 cm | 73 cm |
XL | 59 cm | 80 cm | 74 cm |
2XL | 61 cm | 82 cm | 76 cm |
3XL | 63 cm | 85 cm | 77 cm |
4XL | 67 cm | 88 cm | 81 cm |
5XL | 71 cm | 91 cm | 85 cm |
All sizes may slightly vary +/- due to material stretch.
Polos
Ladies Sizes
Size | 1/2 Chest (A) | Length (B) |
XS | 41 cm | 59 cm |
S | 44 cm | 60 cm |
M | 47 cm | 60 cm |
L | 50 cm | 64 cm |
XL | 52 cm | 66 cm |
2XL | 54 cm | 67 cm |
3XL | 57 cm | 68 cm |
4XL | 59 cm | 68 cm |
5XL | 62 cm | 69 cm |
Mens Sizes
Size | 1/2 Chest (A) | Length (B) |
XS | 47 cm | 60 cm |
S | 50 cm | 64 cm |
M | 52 cm | 66 cm |
L | 54 cm | 67 cm |
XL | 57 cm | 68 cm |
2XL | 59 cm | 68 cm |
3XL | 62 cm | 69 cm |
4XL | 68 cm | 71 cm |
5XL | 74 cm | 73 cm |